Overview solutions

Date (d,m,y) Contributor Objective
28 - 6 - 2009 Uthus, Riddle, and Guesgen (0, 136253)
27 - 10 - 2009 Langford (0, 127488)
23 - 12 - 2011 Goerigk and Westphal (0, 120021)
9 - 2 - 2012 Goerigk and Westphal (0, 119996)
1 - 2 - 2018 Abe and Imahori (0, 119749)
21 - 6 - 2018 Hirano, Abe and Imahori (0, 119665)
28 - 7 - 2009 Uthus, Riddle, Guesgen (0, 136253)

Overview bounds

Date (d,m,y) Contributor Objective
-1 - -1 - -1 (0, 108374)