Overview solutions

Date (d,m,y) Contributor Objective
28 - 6 - 2009 Uthus, Riddle, and Guesgen (0, 87109)
4 - 10 - 2009 Langford (0, 83911)
16 - 2 - 2010 Langford (0, 81911)
23 - 8 - 2010 Westphal (0, 77577)
23 - 12 - 2011 Goerigk and Westphal (0, 77381)
9 - 2 - 2012 Goerigk and Westphal (0, 77214)
24 - 2 - 2012 Hosoe and Imahori (0, 77090)
28 - 9 - 2012 Hoshino and Kawarabayashi (0, 76749)
29 - 11 - 2012 Hoshino and Kawarabayashi (0, 76518)
27 - 8 - 2013 Goerigk, Hoshino, Kawarabayashi, and Westphal (0, 75276)
28 - 7 - 2009 Uthus, Riddle, Guesgen (0, 87109)

Overview bounds

Date (d,m,y) Contributor Objective
-1 - -1 - -1 (0, 69992)
13 - 5 - 2022 David Van Bulck, Kevin Cheung (0, 70189)