Overview solutions

Date (d,m,y) Contributor Objective
9 - 1 - 2006 Di Gaspero and Schaerf (0, 439626)
18 - 1 - 2006 Langford (0, 426977)
22 - 1 - 2006 Urrutia and Ribeiro (0, 418086)
12 - 5 - 2006 Langford (0, 412812)
30 - 5 - 2007 Van Hentenryck and Vergados (0, 402534)
10 - 10 - 2019 David Van Bulck (0, 500526)
11 - 9 - 2022 Frohner, Gmys, Melab, Raidl, and Talbi (0, 400636)

Overview bounds

Date (d,m,y) Contributor Objective
15 - 7 - 2006 Melo, Ribeiro, Urrutia (0, 378813)