Overview solutions

Date (d,m,y) Contributor Objective
9 - 1 - 2006 Di Gaspero and Schaerf (0, 361878)
10 - 1 - 2006 Langford (0, 353927)
16 - 2 - 2006 Di Gaspero and Schaerf (0, 352947)
24 - 4 - 2006 Langford (0, 350256)
25 - 4 - 2006 Langford (0, 346324)
30 - 5 - 2007 Van Hentenryck and Vergados (0, 332041)
9 - 10 - 2019 David Van Bulck, Circular TSP complemented with Anagnostopoulos SA algorithm implemented by Luigi Gianni (0, 384797)

Overview bounds

Date (d,m,y) Contributor Objective
15 - 7 - 2006 Melo, Ribeiro, Urrutia (0, 316721)