Overview solutions

Date (d,m,y) Contributor Objective
28 - 6 - 2009 Uthus, Riddle, and Guesgen (0, 253279)
24 - 11 - 2009 Langford (0, 227778)
3 - 7 - 2010 Langford (0, 214546)
23 - 8 - 2010 Westphal (0, 210787)
9 - 3 - 2011 Hosoe and Imahori (0, 209463)
23 - 12 - 2011 Goerigk and Westphal (0, 205725)
9 - 2 - 2012 Goerigk and Westphal (0, 204980)
28 - 7 - 2009 Uthus, Riddle, Guesgen (0, 253279)

Overview bounds

Date (d,m,y) Contributor Objective
-1 - -1 - -1 (0, 189126)