Overview solutions

Date (d,m,y) Contributor Objective
28 - 6 - 2009 Uthus, Riddle, and Guesgen (0, 110237)
24 - 10 - 2009 Langford (0, 104551)
7 - 3 - 2010 Langford (0, 101774)
23 - 8 - 2010 Westphal (0, 96979)
9 - 3 - 2011 Hosoe and Imahori (0, 96765)
23 - 12 - 2011 Goerigk and Westphal (0, 96712)
9 - 2 - 2012 Goerigk and Westphal (0, 96710)
24 - 2 - 2012 Hosoe and Imahori (0, 96580)
1 - 2 - 2018 Abe and Imahori (0, 95334)
21 - 5 - 2018 Hirano, Abe and Imahori (0, 95158)
16 - 10 - 2022 Zhao, Xiao, Xu (0, 97731)

Overview bounds

Date (d,m,y) Contributor Objective
-1 - -1 - -1 (0, 88831)