Overview solutions

Date (d,m,y) Contributor Objective
28 - 6 - 2009 Uthus, Riddle, and Guesgen (0, 66334)
4 - 10 - 2009 Langford (0, 63493)
22 - 1 - 2010 Langford (0, 62613)
23 - 8 - 2010 Westphal (0, 60962)
23 - 12 - 2011 Goerigk and Westphal (0, 59871)
9 - 2 - 2012 Goerigk and Westphal (0, 58968)
28 - 7 - 2009 Uthus, Riddle, Guesgen (0, 66334)

Overview bounds

Date (d,m,y) Contributor Objective
-1 - -1 - -1 (0, 53802)