Overview solutions

Date (d,m,y) Contributor Objective
28 - 6 - 2009 Uthus, Riddle, and Guesgen (0, 39025)
25 - 9 - 2009 Langford (0, 37821)
2 - 1 - 2010 Langford (0, 36296)
7 - 3 - 2010 Langford (0, 36152)
23 - 9 - 2010 Westphal (0, 35767)
9 - 3 - 2011 Hosoe, Imahori (0, 35516)
9 - 2 - 2012 Goerigk and Westphal (0, 35467)
28 - 9 - 2012 Hoshino and Kawarabayashi (0, 35095)
29 - 11 - 2012 Hoshino and Kawarbayashi (0, 35014)
27 - 9 - 2013 Goerigk, Hoshino, Kawarabayashi, and Westphal (0, 33901)
28 - 7 - 2009 Uthus, Riddle, Guesgen (0, 39025)

Overview bounds

Date (d,m,y) Contributor Objective
-1 - -1 - -1 (0, 31461)
13 - 5 - 2022 David Van Bulck, Kevin Cheung (0, 31595)