Overview solutions

Date (d,m,y) Contributor Objective
2 - 7 - 2002 Cardemil (0, 2218)
6 - 8 - 2002 Zhang (0, 2098)
28 - 8 - 2002 Zhang (0, 1990)
21 - 1 - 2003 Shen (0, 1954)
4 - 2 - 2003 Shen (0, 1936)
26 - 2 - 2003 Anagnostopoulos, Michel, Van Hentenryck and Vergados (0, 1908)
21 - 1 - 2004 Urrutia and Ribeiro (0, 1898)
30 - 4 - 2004 Urrutia and Ribeiro (0, 1882)
23 - 1 - 2005 Zhang (0, 1842)
18 - 5 - 2006 Van Hentenryck and Vergados (0, 1760)
30 - 0 - 2007 Van Hentenryck and Vergados (0, 1732)
01 - 01 - 2006 Lim, Rodrigues, Zhang (0, 1842)
11 - 9 - 2022 Frohner, Gmys, Melab, Raidl, and Talbi (0, 1724)

Overview bounds

Date (d,m,y) Contributor Objective
15 - 6 - 2006 Melo, Ribeiro, Urrutia (0, 1600)