Overview solutions

Date (d,m,y) Contributor Objective
2 - 7 - 2002 Cardemil (0, 1638)
6 - 8 - 2002 Zhang (0, 1558)
28 - 8 - 2002 Zhang (0, 1442)
26 - 2 - 2003 Anagnostopoulos, Michel, Van Hentenryck and Vergados (0, 1420)
21 - 1 - 2004 Urrutia and Ribeiro (0, 1398)
30 - 4 - 2004 Urrutia and Ribeiro (0, 1364)
17 - 9 - 2004 Urrutia and Ribeiro (0, 1358)
23 - 1 - 2005 Zhang (0, 1356)
11 - 3 - 2005 Urritia, Ribeiro and Araujo (0, 1308)
12 - 5 - 2005 Urrutia and Ribeiro (0, 1306)
18 - 5 - 2006 Van Hentenryck and Vergados (0, 1304)
30 - 5 - 2007 Van Hentenryck and Vergados (0, 1294)
24 - 9 - 2020 Frohner, Neumann, and Raidl (0, 1284)
11 - 9 - 2022 Frohner, Gmys, Melab, Raidl, and Talbi (0, 1268)

Overview bounds

Date (d,m,y) Contributor Objective
1 - 1 - 2001 Trick (0, 1188)