Overview solutions

Date (d,m,y) Contributor Objective
30 - 12 - 2005 Langford (0, 241973)
27 - 1 - 2006 Di Gaspero and Schaerf (0, 241264)
13 - 3 - 2006 Langford (0, 241214)
27 - 3 - 2006 Di Gaspero and Schaerf (0, 238581)
28 - 4 - 2006 Langford (0, 237428)
10 - 10 - 2006 Langford (0, 235930)
30 - 5 - 2007 Van Hentenryck and Vergados (0, 231483)
9 - 10 - 2019 David Van Bulck, Circular TSP complemented with Anagnostopoulos SA algorithm implemented by Luigi Gianni (0, 260851)

Overview bounds

Date (d,m,y) Contributor Objective
15 - 7 - 2006 Melo, Ribeiro, Urrutia (0, 223800)
13 - 5 - 2022 David Van Bulck, Kevin Cheung (0, 223822)