Overview solutions

Date (d,m,y) Contributor Objective
28 - 6 - 2009 Uthus, Riddle, and Guesgen (0, 207117)
24 - 11 - 2009 Langford (0, 187180)
3 - 7 - 2010 Langford (0, 177090)
23 - 8 - 2010 Westphal (0, 173827)
9 - 3 - 2011 Hosoe and Imahori (0, 173640)
9 - 2 - 2012 Goerigk and Westphal (0, 173532)
24 - 2 - 2012 Hosoe and Imahori (0, 173458)
1 - 2 - 2018 Abe and Imahori (0, 171846)
21 - 5 - 2018 Hirano, Abe, and Imahori (0, 169387)
16 - 10 - 2022 Zhao, Xiao, Xu (0, 173334)

Overview bounds

Date (d,m,y) Contributor Objective
-1 - -1 - -1 (0, 158549)