Overview solutions

Date (d,m,y) Contributor Objective
28 - 6 - 2009 Uthus, Riddle, and Guesgen (0, 51056)
2 - 10 - 2009 Langford (0, 48967)
11 - 1 - 2010 Langford (0, 48434)
23 - 8 - 2010 Westphal (0, 45910)
9 - 3 - 2011 Hosoe and Imahori (0, 45728)
23 - 12 - 2011 Goerigk and Westphal (0, 45671)
9 - 2 - 2012 Goerigk and Westphal (0, 45610)
24 - 2 - 2012 Hosoe and Imahori (0, 45554)
1 - 2 - 2018 Abe and Imahori (0, 44647)
21 - 5 - 2018 Hirano, Abe and Imahori (0, 44526)
31 - 10 - 2021 Zhao and Xiao (0, 44260)

Overview bounds

Date (d,m,y) Contributor Objective
-1 - -1 - -1 (0, 41287)