Overview solutions

Date (d,m,y) Contributor Objective
28 - 6 - 2009 Uthus, Riddle, and Guesgen (0, 22467)
22 - 9 - 2009 Langford (0, 21571)
18 - 12 - 2009 Langford (0, 21310)
13 - 3 - 2010 Langford (0, 20907)
21 - 5 - 2018 Hirano, Abe and Imahori (0, 20845)
24 - 9 - 2020 Frohner, Neumann, and Raidl (0, 20489)
11 - 9 - 2022 Frohner, Gmys, Melab, Raidl, and Talbi (0, 20205)

Overview bounds

Date (d,m,y) Contributor Objective
-1 - -1 - -1 (0, 19050)
13 - 5 - 2022 David Van Bulck, Kevin Cheung (0, 19051)